RESPONSIBLE SOURCING
SCHEDULE AN APPOINTMENT
FREQUENTLY ASKED QUESTIONS
SCHEDULE AN APPOINTMENT
Hearts & Arrows Round Cut | Hearts & Arrows Round Cut |
MM Width | Approximate Carat Weight |
4.0mm | 0.25ctw |
4.5mm | 0.33ctw |
5.0mm | 0.50ctw |
5.5mm | 0.65ctw |
6.0mm | 0.80ctw |
6.5mm | 1.00ctw |
7.0mm | 1.20ctw |
7.5mm | 1.50ctw |
8.0mm | 1.90ctw |
8.25mm | 2.00ctw |
8.5mm | 2.20ctw |
9.0mm | 2.75ctw |
9.5mm | 3.25ctw |
Old European Round Cut | Old European Round Cut |
MM Width | Approximate Carat Weight |
5.0mm | 0.50ctw |
5.5mm | 0.60ctw |
6.0mm | 0.80ctw |
6.5mm | 1.00ctw |
7.0mm | 1.25ctw |
7.5mm | 1.60ctw |
8.0mm | 1.90ctw |
8.5mm | 2.40ctw |
9.0mm | 2.90ctw |
9.5mm | 3.50ctw |
10mm | 3.90ctw |
Round Rose Cut | Round Rose Cut |
MM Width | Approximate Carat Weight |
6.5mm | 0.60ctw |
7.0mm | 0.85ctw |
7.5mm | 1.10ctw |
8.0mm | 1.40ctw |
8.5mm | 1.80ctw |
9mm | 2.00ctw |
Subscribe to our email list for sneak peeks at design launches, early access to promotions, and True Gem news!